2023-24 Fixtures: Herts League, Division 4 and Under 1600 League, Division 2


Date

Event

Home

Away

Result

Tuesday 10-Oct-2023 u1600 Rothamsted St Albans 21½-2½
Tuesday 17-Oct-2023 div 4 Rothamsted Watford 2 4-1
Tuesday 24-Oct-2023 div 4 Rothamsted Hoddesdon 4-1
Monday 06-Nov-2023 div 4 Letchworth & Hitchin 3 Rothamsted 1-4
Monday 13-Nov-2023 div 4 St Albans 5 Rothamsted 3-2
Tuesday 21-Nov-2023 u1600 Hertford 2 Rothamsted 1½-2½
Monday 27-Nov-2023 div 4 St Albans 6 Rothamsted 1-4
Tuesday 05-Dec-2023 u1600 Enfield 2 Rothamsted 3-1
Monday 11-Dec-2023 u1600 Hemel Hempstead 2 Rothamsted 2-2
Tuesday 02-Jan-2024 u1600 Rothamsted Hertford 2 1½-2½
Tuesday 09-Jan-2024 div 4 Rothamsted Hertford 3 4½-0½
Tuesday 23-Apr-2024 div 4 Rothamsted Little Heath 3 2½-2½
Monday 22-Jan-2024 u1600 Letchworth & Hitchin 2 Rothamsted 3-1
Tuesday 30-Jan-2024 div 4 Rothamsted St Albans 5 2½-2½
Tuesday 13-Feb-2024 div 4 Hertford 3 Rothamsted 2-3
Tuesday 20-Feb-2024 u1600 Rothamsted Hemel Hempstead 3 3-1
Tuesday 27-Feb-2024 div 4 Rothamsted Letchworth & Hitchin 3 3-2
Tuesday 05-Mar-2024 div 4 Rothamsted St Albans 6 3-2
Tuesday 12-Mar-2024 u1600 Rothamsted Letchworth & Hitchin 2 3-1
Tuesday 19-Mar-2024 u1600 Rothamsted Enfield 2 2-2
Wednesday 27-Mar-2024div 4 Little Heath 3 Rothamsted 1-4
Tuesday 02-Apr-2024 u1600 Rothamsted Hemel Hempstead 2 3-1
Thursday 11-Apr-2024div 4 Hoddesdon Rothamsted 0½-4½
Monday 15-Apr-2024 u1600 Hemel Hempstead 3 Rothamsted 2½-1½
Monday 22-Apr-2024 u1600 St Albans 2 Rothamsted 2-2
Monday 29-Apr-2024 div 4 Watford 2 Rothamsted 2-3

The First Team finished top in Division 4 with 24 points and were promoted to Division 3. The Under 1600 Team finished 5th with 11 points.

© 2022 Rothamsted Chess Club.